pinescore.com | internet monitoring

Rate your connection with our unique algorithm. pinescore [90-100 = Solid], [50-89 = Good], [0-49 Suboptimal], [< 0 = ...]

Register to find out your pinescore and get alerts when your node drops. Your IP: 10.2.43.187







Currently being monitored:             [Home] [Refresh][Auto Refresh] [Full Screen]
# Note Status       pinescore ? Recent ms/Last online LTA ? Trace Last Checked IP Public
1 YouTube Online [2 -5572 3ms 2ms (tr)   2025-07-16 22:13:03  youtube.com Yes
2 FaceBook Online [0]  -5714 3ms 2ms (tr)   2025-07-16 22:13:04  facebook.com Yes
3 Google Search UK Online [0]  -5113 2ms 2ms (tr)   2025-07-16 22:13:03  google.co.uk Yes
4 Twitter Online [0]  -3521 2ms 3ms (tr)   2025-07-16 22:13:04  twitter.com Yes
5 Boeing 787 Dreamliner Register Online [0]  38 49ms 49ms (tr)   2025-07-16 22:13:05  b787register.co.uk No
6 whoami.com Online [0]  81 2ms 2ms (tr)   2025-07-16 22:12:48  whoami.com No
7 Steam Store Online [0]  81 2ms 2ms (tr)   2025-07-16 22:13:05  store.steampowered.com Yes
8 github.com Online [0]  90 2ms 3ms (tr)   2025-07-16 22:12:48  github.com No
9 dace.com Online [0]  94 106ms 106ms (tr)   2025-07-16 22:12:49  dace.com No
10 Stackoverflow Online [0]  96 2ms 2ms (tr)   2025-07-16 22:13:04  stackoverflow.com Yes
11 vk.com Online [0]  97 37ms 37ms (tr)   2025-07-16 22:12:48  vk.com No
12 [CONTROL] opendns.com Online [0]  98 78ms 82ms (tr)   2025-07-16 22:12:46  opendns.com Yes
13 en.wikipedia.org Online [0]  99 8ms 7ms (tr)   2025-07-16 22:12:48  en.wikipedia.org No
14 bbc.co.uk Online [0]  100 1ms 1ms (tr)   2025-07-16 22:12:48  bbc.co.uk No
15 dave.com Online [0]  100 3ms 3ms (tr)   2025-07-16 22:12:49  dave.com No
16 ft.com Online [0]  100 1ms 1ms (tr)   2025-07-16 22:12:49  ft.com No
17 Linode Frankfurt Online [0]  100 13ms 14ms (tr)   2025-07-16 22:12:45  speedtest.frankfurt.linode.com No
18 Linode Singapore Online [0]  100 155ms 155ms (tr)   2025-07-16 22:12:46  speedtest.singapore.linode.com No
19 Linode Tokyo 2 Online [0]  100 223ms 217ms (tr)   2025-07-16 22:12:46  speedtest.tokyo2.linode.com No
20 planetarion.com Online [0]  100 3ms 3ms (tr)   2025-07-16 22:12:47  planetarion.com No
21 tinder.com Online [0]  100 2ms 2ms (tr)   2025-07-16 22:12:48  tinder.com No
22 WordPress Online [0]  100 2ms 2ms (tr)   2025-07-16 22:13:04  wordpress.com Yes

Key:
Standard column color, node is in a normal state
Node stopped responding to requests within 24 hours
Node stopped responding to requests 24-48 hours ago
Node stopped responding to requests more than 48 hours ago
We take an average on the node response times over the last month, and we've found this node is currently responding slower than normal. Or it has dropped a single request.
We take an average on the node response times over the last month, and we've found this node is currently responding quicker than normal
Node has been online, and is starting to drop packets. Or - Node was offline and has just started responding. It's in limbo.
pinescore is below 50, node appears to be suffering intermittent drops. Worth investigating.
pinescore is below 0, node is dropping many packets, indicative of a problem.
pinescore (the score of the node), bold and Red: score has dropped in last 15 minutes, Green: score has improved in last 2 hours
[0] (the number in the box)
if [>0]: node is moving towards an offline state
if [>0]: node is moving towards an online state
Group Score: percent of nodes with a score higher than 50. If 90 or above you'll see a smily face too. You'll only see a group score if you're in the live view of one of your groups.

[ ] The brackets at the end of the Status show how many times the ping has returned a different result from the current status. Once this is > 10 it will be considered a change in Status rather than a temporary hiccup.

pinescore is our score up to 100 for the stability of the host over the last 48 hours.