06-05-2025 11:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.181 ms
 3  10.207.32.1 (10.207.32.1)  0.250 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.346 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.583 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.008 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.070 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  0.975 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.017 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.982 ms


06-05-2025 10:01:04
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.089 ms
 2  10.207.35.64 (10.207.35.64)  0.191 ms
 3  10.207.32.1 (10.207.32.1)  0.206 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.337 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.690 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  0.997 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.090 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.150 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.115 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.940 ms


06-05-2025 09:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.180 ms
 3  10.207.32.1 (10.207.32.1)  0.199 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  18.012 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.581 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.091 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.125 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  0.942 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.169 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.915 ms


06-05-2025 08:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.140 ms
 2  10.207.35.64 (10.207.35.64)  0.211 ms
 3  10.207.32.1 (10.207.32.1)  0.236 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.398 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.618 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.012 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.130 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.084 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.149 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.937 ms


06-05-2025 07:00:56
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.161 ms
 3  10.207.32.1 (10.207.32.1)  0.214 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  18.113 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.739 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.042 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.091 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.055 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.313 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.908 ms


06-05-2025 06:00:58
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.194 ms
 3  10.207.32.1 (10.207.32.1)  0.159 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.345 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.604 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.251 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.032 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.215 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.124 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.954 ms


06-05-2025 05:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.203 ms
 3  10.207.32.1 (10.207.32.1)  0.229 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.487 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.624 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.091 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.492 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.158 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.516 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  1.133 ms


06-05-2025 04:00:58
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.167 ms
 3  10.207.32.1 (10.207.32.1)  0.270 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.586 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.593 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.023 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  0.896 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.108 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.080 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.926 ms


06-05-2025 03:00:57
traceroute to store.steampowered.com (95.100.245.51), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.123 ms
 2  10.207.35.64 (10.207.35.64)  0.227 ms
 3  10.207.32.2 (10.207.32.2)  0.249 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  8.309 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.635 ms
 6  ae3.linx-lon12.netarch.akamai.com (23.210.48.199)  27.456 ms
 7  a95-100-245-51.deploy.static.akamaitechnologies.com (95.100.245.51)  0.887 ms


06-05-2025 02:00:59
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.173 ms
 3  10.207.32.1 (10.207.32.1)  0.242 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.546 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.612 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.273 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.186 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.147 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.110 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  1.050 ms


06-05-2025 01:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.341 ms
 3  10.207.32.1 (10.207.32.1)  0.304 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.514 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.690 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.097 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.105 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  0.928 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.144 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.968 ms


06-05-2025 00:01:06
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.393 ms
 3  10.207.32.1 (10.207.32.1)  0.417 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.584 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.667 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.429 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  0.985 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.146 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.689 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  1.003 ms


05-05-2025 23:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.160 ms
 3  10.207.32.1 (10.207.32.1)  0.202 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.347 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.639 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.084 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.047 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.097 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.201 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.973 ms


05-05-2025 22:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.360 ms
 2  10.207.35.64 (10.207.35.64)  0.374 ms
 3  10.207.32.1 (10.207.32.1)  0.355 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.537 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.571 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.235 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.322 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.083 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.048 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.939 ms


05-05-2025 21:01:06
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.180 ms
 3  10.207.32.1 (10.207.32.1)  0.186 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.516 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.555 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.128 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.091 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  0.937 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.148 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.939 ms


05-05-2025 20:00:56
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.189 ms
 3  10.207.32.1 (10.207.32.1)  0.210 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  5.811 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.560 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.100 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.162 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  0.928 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.094 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.963 ms


05-05-2025 19:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.174 ms
 3  10.207.32.1 (10.207.32.1)  0.229 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.675 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.646 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  0.987 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.111 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.162 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.078 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.931 ms


05-05-2025 18:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.160 ms
 3  10.207.32.1 (10.207.32.1)  0.222 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.386 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.690 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.146 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  0.938 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.018 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.077 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  1.039 ms


05-05-2025 17:00:58
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.161 ms
 3  10.207.32.1 (10.207.32.1)  0.205 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.778 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.687 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.097 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.204 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.163 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.120 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.935 ms


05-05-2025 16:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.176 ms
 3  10.207.32.1 (10.207.32.1)  0.184 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.362 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.547 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.042 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  0.963 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.046 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.115 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.979 ms


05-05-2025 15:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.189 ms
 3  10.207.32.1 (10.207.32.1)  0.210 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.303 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.558 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.100 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.119 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  0.936 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.132 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.940 ms


05-05-2025 14:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.119 ms
 2  10.207.35.64 (10.207.35.64)  0.209 ms
 3  10.207.32.1 (10.207.32.1)  0.183 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.311 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.686 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.064 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.072 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.189 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.103 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.958 ms


05-05-2025 13:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.283 ms
 2  10.207.35.64 (10.207.35.64)  0.148 ms
 3  10.207.32.1 (10.207.32.1)  0.295 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.617 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.568 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.139 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.141 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.013 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.065 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  1.027 ms


05-05-2025 12:00:58
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.271 ms
 3  10.207.32.1 (10.207.32.1)  0.241 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.400 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.705 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.128 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.065 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.141 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.099 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.967 ms


05-05-2025 11:01:06
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.204 ms
 3  10.207.32.1 (10.207.32.1)  0.237 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.503 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.547 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.180 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.125 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  0.910 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.061 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.954 ms


05-05-2025 10:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.173 ms
 3  10.207.32.1 (10.207.32.1)  0.456 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.473 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.644 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.015 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.041 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.221 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.113 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.957 ms


05-05-2025 09:01:04
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.214 ms
 3  10.207.32.1 (10.207.32.1)  0.139 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.290 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.599 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.002 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.109 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.149 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.067 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.954 ms


05-05-2025 08:00:58
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.247 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  2.185 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.661 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.202 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.090 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.054 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.177 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.966 ms


05-05-2025 07:00:58
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.181 ms
 3  10.207.32.1 (10.207.32.1)  0.225 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.390 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.576 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  0.992 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.324 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.238 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.252 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  1.218 ms


05-05-2025 06:01:02
traceroute to store.steampowered.com (23.192.21.220), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.174 ms
 2  10.207.35.64 (10.207.35.64)  0.256 ms
 3  10.207.32.2 (10.207.32.2)  0.238 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.392 ms
 5  ae17.r22.lon02.ien.netarch.akamai.com (23.197.75.126)  0.819 ms
 6  ae1.r04.border01.lon04.fab.netarch.akamai.com (23.210.49.65)  0.874 ms
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.018 ms
 8  lo1.r04.spine03.lon04.fab.netarch.akamai.com (2.18.180.17)  1.095 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.118 ms
10  lo1.r08.tor01.lon04.fab.netarch.akamai.com (2.18.180.73)  1.132 ms
11  a23-192-21-220.deploy.static.akamaitechnologies.com (23.192.21.220)  0.905 ms


05-05-2025 05:01:00
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.226 ms
 3  10.207.32.1 (10.207.32.1)  0.251 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.457 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.866 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.124 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.067 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.159 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.103 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  1.047 ms


05-05-2025 04:00:57
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.131 ms
 2  10.207.35.64 (10.207.35.64)  0.385 ms
 3  10.207.32.1 (10.207.32.1)  0.360 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.537 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.810 ms
 6  *
 7  lo1.r03.stem01.lon04.fab.netarch.akamai.com (2.18.180.24)  1.096 ms
 8  lo1.r02.spine03.lon04.fab.netarch.akamai.com (2.18.180.15)  1.070 ms
 9  lo1.r03.leaf01.lon04.fab.netarch.akamai.com (2.18.180.4)  1.115 ms
10  lo1.r05.tor01.lon04.fab.netarch.akamai.com (2.18.180.70)  1.189 ms
11  a23-192-17-221.deploy.static.akamaitechnologies.com (23.192.17.221)  0.993 ms


05-05-2025 03:01:02
traceroute to store.steampowered.com (23.192.17.221), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.177 ms
 3  10.207.32.1 (10.207.32.1)  0.224 ms
