06-05-2025 09:01:39
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.130 ms
 2  *
 3  10.207.32.1 (10.207.32.1)  0.158 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.309 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.679 ms
 6  5.158.213.66 (5.158.213.66)  12.062 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  11.719 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  82.006 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  82.227 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.224 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.895 ms


06-05-2025 08:01:40
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.120 ms
 2  10.207.35.64 (10.207.35.64)  0.182 ms
 3  10.207.32.1 (10.207.32.1)  0.304 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.637 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.579 ms
 6  5.158.213.66 (5.158.213.66)  12.011 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  11.702 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  80.165 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  82.024 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.464 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.791 ms


06-05-2025 07:01:39
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.283 ms
 2  10.207.35.64 (10.207.35.64)  0.154 ms
 3  10.207.32.1 (10.207.32.1)  0.279 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.435 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.645 ms
 6  *
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  11.738 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  79.970 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  82.077 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.227 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  81.074 ms


06-05-2025 06:01:42
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.089 ms
 2  10.207.35.64 (10.207.35.64)  0.182 ms
 3  10.207.32.1 (10.207.32.1)  0.224 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.642 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.541 ms
 6  5.158.213.66 (5.158.213.66)  11.643 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  11.668 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  80.066 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  82.110 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.322 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.887 ms


06-05-2025 05:01:39
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.135 ms
 2  10.207.35.64 (10.207.35.64)  0.203 ms
 3  10.207.32.1 (10.207.32.1)  0.254 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.428 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.687 ms
 6  5.158.213.66 (5.158.213.66)  11.898 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  11.648 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  79.885 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  82.004 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.487 ms
11  *
12  *
13  opendns.com (146.112.62.105)  81.079 ms


06-05-2025 04:01:39
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.184 ms
 3  10.207.32.1 (10.207.32.1)  0.201 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.302 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.678 ms
 6  5.158.213.66 (5.158.213.66)  13.437 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  11.806 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  81.913 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  82.062 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.419 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  80.861 ms


06-05-2025 03:01:41
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.245 ms
 2  10.207.35.64 (10.207.35.64)  0.290 ms
 3  10.207.32.1 (10.207.32.1)  0.594 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.784 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.831 ms
 6  5.158.213.66 (5.158.213.66)  32.232 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  11.799 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  82.182 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  82.079 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.517 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  81.224 ms


06-05-2025 02:01:43
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.368 ms
 3  10.207.32.1 (10.207.32.1)  0.334 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.389 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.930 ms
 6  5.158.213.66 (5.158.213.66)  1.076 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.597 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.029 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.090 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.208 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.923 ms


06-05-2025 01:01:40
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.331 ms
 2  10.207.35.64 (10.207.35.64)  0.202 ms
 3  10.207.32.1 (10.207.32.1)  0.257 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.323 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.736 ms
 6  5.158.213.66 (5.158.213.66)  10.117 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.673 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.078 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.138 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.110 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  80.791 ms


06-05-2025 00:01:49
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.158 ms
 2  10.207.35.64 (10.207.35.64)  0.197 ms
 3  10.207.32.1 (10.207.32.1)  0.162 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.354 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.610 ms
 6  5.158.213.66 (5.158.213.66)  0.748 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.655 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.079 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.129 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.534 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  80.882 ms


05-05-2025 23:01:43
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.117 ms
 2  10.207.35.64 (10.207.35.64)  0.206 ms
 3  10.207.32.1 (10.207.32.1)  0.133 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.467 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.594 ms
 6  5.158.213.66 (5.158.213.66)  0.786 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.627 ms
 8  *
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.253 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.086 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  80.877 ms


05-05-2025 22:01:42
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.133 ms
 2  10.207.35.64 (10.207.35.64)  0.205 ms
 3  10.207.32.1 (10.207.32.1)  0.294 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.438 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.565 ms
 6  5.158.213.66 (5.158.213.66)  0.727 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.653 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.068 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.156 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.440 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.795 ms


05-05-2025 21:01:51
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.097 ms
 2  10.207.35.64 (10.207.35.64)  0.155 ms
 3  10.207.32.1 (10.207.32.1)  0.423 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.659 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.715 ms
 6  5.158.213.66 (5.158.213.66)  1.057 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.634 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.069 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.113 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.275 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.854 ms


05-05-2025 20:01:40
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.183 ms
 3  10.207.32.1 (10.207.32.1)  0.238 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.287 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.625 ms
 6  5.158.213.66 (5.158.213.66)  0.981 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.630 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.111 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.178 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.113 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.877 ms


05-05-2025 19:01:40
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.319 ms
 2  10.207.35.64 (10.207.35.64)  0.361 ms
 3  10.207.32.1 (10.207.32.1)  0.450 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.495 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.729 ms
 6  5.158.213.66 (5.158.213.66)  0.877 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.568 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.063 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.028 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.118 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.840 ms


05-05-2025 18:01:40
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.083 ms
 2  10.207.35.64 (10.207.35.64)  0.177 ms
 3  10.207.32.1 (10.207.32.1)  0.267 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.523 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.686 ms
 6  5.158.213.66 (5.158.213.66)  0.676 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.639 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.145 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.109 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.237 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.856 ms


05-05-2025 17:01:42
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.087 ms
 2  10.207.35.64 (10.207.35.64)  0.181 ms
 3  10.207.32.1 (10.207.32.1)  0.203 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.290 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.639 ms
 6  5.158.213.66 (5.158.213.66)  0.694 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.657 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  76.992 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.138 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.077 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  80.898 ms


05-05-2025 16:01:39
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.082 ms
 2  10.207.35.64 (10.207.35.64)  0.177 ms
 3  10.207.32.1 (10.207.32.1)  0.238 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.447 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.772 ms
 6  5.158.213.66 (5.158.213.66)  2.912 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.667 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.006 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.118 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.166 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.867 ms


05-05-2025 15:01:40
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.085 ms
 2  10.207.35.64 (10.207.35.64)  0.164 ms
 3  10.207.32.1 (10.207.32.1)  0.267 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.595 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.687 ms
 6  5.158.213.66 (5.158.213.66)  0.868 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.689 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.007 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.122 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.292 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.958 ms


05-05-2025 14:01:41
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.174 ms
 3  10.207.32.1 (10.207.32.1)  0.214 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.428 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.763 ms
 6  5.158.213.66 (5.158.213.66)  0.959 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.641 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.023 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.106 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.546 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.822 ms


05-05-2025 13:01:41
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.081 ms
 2  10.207.35.64 (10.207.35.64)  0.218 ms
 3  10.207.32.1 (10.207.32.1)  0.272 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.391 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.719 ms
 6  5.158.213.66 (5.158.213.66)  0.685 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.676 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.071 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.107 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.169 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.814 ms


05-05-2025 12:01:39
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.166 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.686 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.572 ms
 6  5.158.213.66 (5.158.213.66)  0.727 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.689 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.021 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.124 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.341 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  80.783 ms


05-05-2025 11:01:49
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.102 ms
 2  10.207.35.64 (10.207.35.64)  0.164 ms
 3  10.207.32.1 (10.207.32.1)  0.247 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.566 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.669 ms
 6  5.158.213.66 (5.158.213.66)  0.746 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.599 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.445 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.221 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.181 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  80.919 ms


05-05-2025 10:01:42
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.096 ms
 2  10.207.35.64 (10.207.35.64)  0.188 ms
 3  10.207.32.1 (10.207.32.1)  0.288 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.659 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.588 ms
 6  5.158.213.66 (5.158.213.66)  0.621 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.650 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.051 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.139 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.193 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.947 ms


05-05-2025 09:01:49
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.127 ms
 2  10.207.35.64 (10.207.35.64)  0.197 ms
 3  10.207.32.1 (10.207.32.1)  0.221 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  36.316 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.603 ms
 6  5.158.213.66 (5.158.213.66)  0.861 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.749 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.088 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.125 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.498 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  80.863 ms


05-05-2025 08:01:43
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.092 ms
 2  10.207.35.64 (10.207.35.64)  0.171 ms
 3  10.207.32.1 (10.207.32.1)  0.223 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.419 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.590 ms
 6  *
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.825 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.052 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.302 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.703 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  80.816 ms


05-05-2025 07:01:43
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.086 ms
 2  10.207.35.64 (10.207.35.64)  0.187 ms
 3  10.207.32.1 (10.207.32.1)  0.242 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.598 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.606 ms
 6  5.158.213.66 (5.158.213.66)  1.505 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.602 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.020 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.266 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.324 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  80.834 ms


05-05-2025 06:01:45
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.111 ms
 2  10.207.35.64 (10.207.35.64)  0.177 ms
 3  10.207.32.1 (10.207.32.1)  0.209 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.318 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.607 ms
 6  5.158.213.66 (5.158.213.66)  6.945 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.644 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.248 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.267 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.246 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  80.785 ms


05-05-2025 05:01:45
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.287 ms
 3  10.207.32.1 (10.207.32.1)  0.376 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.349 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.597 ms
 6  5.158.213.66 (5.158.213.66)  1.097 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.614 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.109 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.151 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  81.077 ms
11  *
12  *
13  www.opendns.com (146.112.62.105)  80.897 ms


05-05-2025 04:01:39
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.144 ms
 2  10.207.35.64 (10.207.35.64)  0.218 ms
 3  10.207.32.1 (10.207.32.1)  0.234 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.489 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.595 ms
 6  5.158.213.66 (5.158.213.66)  0.956 ms
 7  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  0.613 ms
 8  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.036 ms
 9  ae-17.a05.asbnva02.us.bb.gin.ntt.net (129.250.5.7)  77.142 ms
10  ce-7-4-0-0.a05.asbnva02.us.ce.gin.ntt.net (129.250.12.114)  80.929 ms
11  *
12  *
13  opendns.com (146.112.62.105)  80.861 ms


05-05-2025 03:01:47
traceroute to opendns.com (146.112.62.105), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.110 ms
 2  10.207.35.64 (10.207.35.64)  0.206 ms
 3  10.207.32.1 (10.207.32.1)  0.227 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.382 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.791 ms
 6  *
