06-05-2025 10:02:22
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.186 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.313 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.603 ms
 6  ae4.r21.lon02.mag.netarch.akamai.com (23.197.75.84)  1.543 ms
 7  ae3.r21.lon01.ien.netarch.akamai.com (23.197.75.81)  1.414 ms
 8  5.158.213.66 (5.158.213.66)  1.634 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.456 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.631 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.349 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  107.776 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  105.183 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  104.209 ms
15  66.216.2.12 (66.216.2.12)  108.676 ms
16  64.135.44.2 (64.135.44.2)  108.368 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  106.807 ms
18  64.71.34.109 (64.71.34.109)  106.525 ms


06-05-2025 09:02:14
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.219 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.365 ms
 5  ae17.r22.lon02.ien.netarch.akamai.com (23.197.75.126)  0.744 ms
 6  ae10.r22.lon02.mag.netarch.akamai.com (23.197.75.70)  1.288 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.062 ms
 8  5.158.213.66 (5.158.213.66)  12.210 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  12.077 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  82.648 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  82.850 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  104.861 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  104.314 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.456 ms
15  66.216.2.12 (66.216.2.12)  107.878 ms
16  64.135.44.2 (64.135.44.2)  107.547 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  105.836 ms
18  64.71.34.109 (64.71.34.109)  105.727 ms


06-05-2025 08:02:16
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.167 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.629 ms
 5  ae17.r22.lon02.ien.netarch.akamai.com (23.197.75.126)  0.754 ms
 6  ae10.r22.lon02.mag.netarch.akamai.com (23.197.75.70)  1.397 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.020 ms
 8  5.158.213.66 (5.158.213.66)  12.484 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  12.087 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  80.526 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  82.968 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  106.042 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  103.094 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  102.347 ms
15  66.216.2.12 (66.216.2.12)  106.654 ms
16  64.135.44.2 (64.135.44.2)  106.359 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  104.816 ms
18  64.71.34.109 (64.71.34.109)  104.446 ms


06-05-2025 07:02:14
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.237 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  1.595 ms
 5  ae17.r22.lon02.ien.netarch.akamai.com (23.197.75.126)  0.917 ms
 6  ae10.r22.lon02.mag.netarch.akamai.com (23.197.75.70)  1.211 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.135 ms
 8  5.158.213.66 (5.158.213.66)  12.180 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  12.095 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  80.739 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  82.831 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  104.871 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  106.592 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  105.580 ms
15  66.216.2.12 (66.216.2.12)  107.938 ms
16  64.135.44.2 (64.135.44.2)  107.619 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  105.905 ms
18  64.71.34.109 (64.71.34.109)  105.899 ms


06-05-2025 06:02:18
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.286 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.408 ms
 5  ae17.r22.lon02.ien.netarch.akamai.com (23.197.75.126)  0.747 ms
 6  ae10.r22.lon02.mag.netarch.akamai.com (23.197.75.70)  1.291 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.031 ms
 8  5.158.213.66 (5.158.213.66)  12.291 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  12.146 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  80.759 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.000 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  107.122 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  106.238 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.686 ms
15  66.216.2.12 (66.216.2.12)  107.771 ms
16  64.135.44.2 (64.135.44.2)  107.389 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  106.042 ms
18  64.71.34.109 (64.71.34.109)  105.562 ms


06-05-2025 05:02:17
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.179 ms
 3  10.207.32.1 (10.207.32.1)  0.198 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.547 ms
 5  ae17.r22.lon02.ien.netarch.akamai.com (23.197.75.126)  0.712 ms
 6  ae10.r22.lon02.mag.netarch.akamai.com (23.197.75.70)  1.316 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.131 ms
 8  5.158.213.66 (5.158.213.66)  12.090 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  12.107 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  80.561 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.235 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  104.019 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  103.080 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  102.287 ms
15  66.216.2.12 (66.216.2.12)  106.569 ms
16  64.135.44.2 (64.135.44.2)  106.337 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  104.872 ms
18  64.71.34.109 (64.71.34.109)  104.685 ms


06-05-2025 04:02:16
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.193 ms
 3  10.207.32.1 (10.207.32.1)  0.242 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.582 ms
 5  ae17.r22.lon02.ien.netarch.akamai.com (23.197.75.126)  0.830 ms
 6  ae10.r22.lon02.mag.netarch.akamai.com (23.197.75.70)  1.339 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.076 ms
 8  5.158.213.66 (5.158.213.66)  12.067 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  12.078 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  82.626 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  82.924 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  104.902 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  104.330 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  105.636 ms
15  66.216.2.12 (66.216.2.12)  107.874 ms
16  64.135.44.2 (64.135.44.2)  107.572 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  105.860 ms
18  64.71.34.109 (64.71.34.109)  105.886 ms


06-05-2025 03:02:17
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.155 ms
 3  10.207.32.1 (10.207.32.1)  0.223 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.500 ms
 5  ae17.r22.lon02.ien.netarch.akamai.com (23.197.75.126)  0.714 ms
 6  ae10.r22.lon02.mag.netarch.akamai.com (23.197.75.70)  1.464 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.153 ms
 8  5.158.213.66 (5.158.213.66)  24.530 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  12.158 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  82.822 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  82.841 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  103.940 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  103.088 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  102.284 ms
15  66.216.2.12 (66.216.2.12)  106.607 ms
16  64.135.44.2 (64.135.44.2)  106.524 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  104.703 ms
18  64.71.34.109 (64.71.34.109)  104.675 ms


06-05-2025 02:02:20
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.086 ms
 2  10.207.35.63 (10.207.35.63)  0.191 ms
 3  10.207.32.1 (10.207.32.1)  0.279 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.518 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.584 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.826 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.307 ms
 8  5.158.213.66 (5.158.213.66)  1.397 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.321 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.326 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.302 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  104.005 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  103.360 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  102.400 ms
15  66.216.2.12 (66.216.2.12)  106.881 ms
16  64.135.44.2 (64.135.44.2)  106.648 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  104.929 ms
18  64.71.34.109 (64.71.34.109)  104.788 ms


06-05-2025 01:02:16
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.219 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.422 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.876 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.610 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.389 ms
 8  5.158.213.66 (5.158.213.66)  1.473 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.292 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.503 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.394 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  106.333 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  103.396 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  102.615 ms
15  66.216.2.12 (66.216.2.12)  106.809 ms
16  64.135.44.2 (64.135.44.2)  106.587 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  104.998 ms
18  64.71.34.109 (64.71.34.109)  104.773 ms


06-05-2025 00:02:27
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.213 ms
 3  10.207.32.1 (10.207.32.1)  0.233 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.538 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.607 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.595 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.344 ms
 8  5.158.213.66 (5.158.213.66)  1.389 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.309 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.427 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.299 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  105.796 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  105.009 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  106.239 ms
15  66.216.2.12 (66.216.2.12)  108.639 ms
16  64.135.44.2 (64.135.44.2)  108.235 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  106.513 ms
18  64.71.34.109 (64.71.34.109)  106.435 ms


05-05-2025 23:02:21
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.226 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.459 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.674 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.611 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.337 ms
 8  5.158.213.66 (5.158.213.66)  1.348 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.797 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.665 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.274 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  104.924 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  106.517 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.595 ms
15  66.216.2.12 (66.216.2.12)  107.895 ms
16  64.135.44.2 (64.135.44.2)  107.693 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  105.945 ms
18  64.71.34.109 (64.71.34.109)  105.766 ms


05-05-2025 22:02:18
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.250 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  1.874 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.621 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.588 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.387 ms
 8  5.158.213.66 (5.158.213.66)  1.478 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.294 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.396 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.175 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  105.185 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  104.602 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  105.909 ms
15  66.216.2.12 (66.216.2.12)  108.186 ms
16  64.135.44.2 (64.135.44.2)  108.141 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  106.106 ms
18  64.71.34.109 (64.71.34.109)  106.007 ms


05-05-2025 21:02:24
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.128 ms
 2  10.207.35.63 (10.207.35.63)  0.206 ms
 3  10.207.32.1 (10.207.32.1)  0.219 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.550 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.710 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.503 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.341 ms
 8  5.158.213.66 (5.158.213.66)  1.426 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.289 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.309 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.392 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  105.298 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  104.772 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.712 ms
15  66.216.2.12 (66.216.2.12)  108.127 ms
16  64.135.44.2 (64.135.44.2)  107.875 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  106.140 ms
18  64.71.34.109 (64.71.34.109)  105.972 ms


05-05-2025 20:02:20
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.083 ms
 2  10.207.35.63 (10.207.35.63)  0.191 ms
 3  10.207.32.1 (10.207.32.1)  0.287 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.466 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.611 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.529 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.209 ms
 8  5.158.213.66 (5.158.213.66)  3.220 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.329 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.380 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.388 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  105.174 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  104.774 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  105.927 ms
15  66.216.2.12 (66.216.2.12)  107.979 ms
16  64.135.44.2 (64.135.44.2)  107.816 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  106.239 ms
18  64.71.34.109 (64.71.34.109)  106.068 ms


05-05-2025 19:02:19
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.235 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  29.619 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.588 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.558 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.363 ms
 8  5.158.213.66 (5.158.213.66)  7.745 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.360 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.479 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.332 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  106.116 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  103.366 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  104.769 ms
15  66.216.2.12 (66.216.2.12)  106.925 ms
16  64.135.44.2 (64.135.44.2)  106.642 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  104.944 ms
18  64.71.34.109 (64.71.34.109)  104.812 ms


05-05-2025 18:02:17
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.158 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.395 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.627 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.581 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.364 ms
 8  5.158.213.66 (5.158.213.66)  1.621 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.440 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.377 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.349 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  105.110 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  104.408 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.692 ms
15  66.216.2.12 (66.216.2.12)  107.989 ms
16  64.135.44.2 (64.135.44.2)  107.629 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  105.883 ms
18  64.71.34.109 (64.71.34.109)  105.764 ms


05-05-2025 17:02:15
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.184 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  18.009 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.538 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.427 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.491 ms
 8  5.158.213.66 (5.158.213.66)  1.602 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.309 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.655 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.314 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  107.401 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  104.381 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.558 ms
15  66.216.2.12 (66.216.2.12)  107.917 ms
16  64.135.44.2 (64.135.44.2)  107.653 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  105.908 ms
18  64.71.34.109 (64.71.34.109)  105.756 ms


05-05-2025 16:02:14
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.168 ms
 3  10.207.32.1 (10.207.32.1)  0.144 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.330 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.565 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.630 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.443 ms
 8  5.158.213.66 (5.158.213.66)  1.469 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.291 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.333 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.280 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  107.406 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  104.683 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  105.928 ms
15  66.216.2.12 (66.216.2.12)  108.114 ms
16  64.135.44.2 (64.135.44.2)  107.864 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  106.089 ms
18  64.71.34.109 (64.71.34.109)  106.010 ms


05-05-2025 15:02:14
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.240 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.388 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.552 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.590 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.368 ms
 8  5.158.213.66 (5.158.213.66)  1.509 ms
 9  ae-2.r23.londen12.uk.bb.gin.ntt.net (129.250.5.56)  1.295 ms
10  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  77.437 ms
11  ae-0.r26.asbnva02.us.bb.gin.ntt.net (129.250.3.214)  83.203 ms
12  ae-7.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  107.007 ms
13  ae-23.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.121)  104.412 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  105.649 ms
15  66.216.2.12 (66.216.2.12)  108.170 ms
16  64.135.44.2 (64.135.44.2)  107.693 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  105.846 ms
18  64.71.34.109 (64.71.34.109)  105.818 ms


05-05-2025 14:02:16
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.179 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  3.317 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.598 ms
 6  ae4.r22.lon02.mag.netarch.akamai.com (23.197.75.86)  1.630 ms
 7  ae4.r21.lon01.ien.netarch.akamai.com (23.197.75.83)  1.262 ms
