06-05-2025 10:01:02
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.137 ms
 3  10.207.32.2 (10.207.32.2)  0.248 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.546 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.581 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  14.026 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.085 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.148 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  3.078 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.361 ms


06-05-2025 09:00:56
traceroute to facebook.com (157.240.221.35), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.2 (10.207.32.2)  0.205 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.525 ms
 5  ae17.r22.lon02.ien.netarch.akamai.com (23.197.75.126)  0.684 ms
 6  ae10.r22.lon02.mag.netarch.akamai.com (23.197.75.70)  1.305 ms
 7  ae3.r21.lon02.ien.netarch.akamai.com (23.197.75.67)  0.753 ms
 8  ae15.pr02.lhr7.tfbnw.net (157.240.92.234)  0.965 ms
 9  po185.asw01.lhr3.tfbnw.net (129.134.104.112)  1.049 ms
10  psw02.lhr8.tfbnw.net (129.134.57.128)  1.957 ms
11  msw1aj.01.lhr8.tfbnw.net (129.134.61.130)  3.445 ms
12  edge-star-mini-shv-01-lhr8.facebook.com (157.240.221.35)  1.431 ms


06-05-2025 08:00:55
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.115 ms
 2  10.207.35.63 (10.207.35.63)  0.215 ms
 3  10.207.32.2 (10.207.32.2)  0.144 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.571 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.632 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  33.941 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.181 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.144 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  40.600 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.357 ms


06-05-2025 07:00:54
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.276 ms
 3  10.207.32.2 (10.207.32.2)  0.231 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.539 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.582 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  0.844 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.092 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.355 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  4.557 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.574 ms


06-05-2025 06:00:57
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.2 (10.207.32.2)  0.224 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  19.398 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.885 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  4.862 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.097 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.104 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  4.476 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.356 ms


06-05-2025 05:00:56
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.157 ms
 3  10.207.32.2 (10.207.32.2)  0.217 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.490 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.676 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  10.752 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.001 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.145 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  2.488 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.358 ms


06-05-2025 04:00:56
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.161 ms
 3  10.207.32.2 (10.207.32.2)  0.195 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.360 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.541 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  1.425 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  0.992 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.097 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  3.207 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.429 ms


06-05-2025 03:00:56
traceroute to facebook.com (157.240.221.35), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.2 (10.207.32.2)  0.219 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.415 ms
 5  ae17.r22.lon02.ien.netarch.akamai.com (23.197.75.126)  0.753 ms
 6  ae10.r22.lon02.mag.netarch.akamai.com (23.197.75.70)  1.301 ms
 7  ae3.r21.lon02.ien.netarch.akamai.com (23.197.75.67)  0.730 ms
 8  ae15.pr02.lhr7.tfbnw.net (157.240.92.234)  0.770 ms
 9  po185.asw01.lhr3.tfbnw.net (129.134.104.112)  1.042 ms
10  psw02.lhr8.tfbnw.net (129.134.57.128)  1.865 ms
11  msw1aj.01.lhr8.tfbnw.net (129.134.61.130)  3.696 ms
12  edge-star-mini-shv-01-lhr8.facebook.com (157.240.221.35)  1.409 ms


06-05-2025 02:00:57
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.227 ms
 3  10.207.32.2 (10.207.32.2)  0.141 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.368 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.613 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  37.347 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.027 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.114 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  3.622 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.359 ms


06-05-2025 01:00:55
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.163 ms
 3  10.207.32.2 (10.207.32.2)  0.241 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.359 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.652 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  4.434 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.151 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.161 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  4.170 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.373 ms


06-05-2025 00:01:04
traceroute to facebook.com (157.240.221.35), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.128 ms
 2  10.207.35.64 (10.207.35.64)  0.194 ms
 3  10.207.32.2 (10.207.32.2)  0.433 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  3.347 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.642 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.824 ms
 7  ae1.r21.lon01.ien.netarch.akamai.com (23.197.64.65)  0.801 ms
 8  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  1.039 ms
 9  po403.asw01.lhr7.tfbnw.net (129.134.48.24)  1.399 ms
10  psw01.lhr8.tfbnw.net (129.134.57.129)  2.129 ms
11  msw1al.01.lhr8.tfbnw.net (129.134.58.41)  5.886 ms
12  edge-star-mini-shv-01-lhr8.facebook.com (157.240.221.35)  1.853 ms


05-05-2025 23:00:55
traceroute to facebook.com (157.240.221.35), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.2 (10.207.32.2)  0.155 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.488 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.551 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.901 ms
 7  ae1.r21.lon01.ien.netarch.akamai.com (23.197.64.65)  0.568 ms
 8  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  1.533 ms
 9  po403.asw01.lhr7.tfbnw.net (129.134.48.24)  1.385 ms
10  psw01.lhr8.tfbnw.net (129.134.57.129)  2.146 ms
11  msw1al.01.lhr8.tfbnw.net (129.134.58.41)  4.021 ms
12  edge-star-mini-shv-01-lhr8.facebook.com (157.240.221.35)  1.879 ms


05-05-2025 22:00:55
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.170 ms
 3  10.207.32.2 (10.207.32.2)  0.179 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.352 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.631 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  0.950 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.118 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.133 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  3.834 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.407 ms


05-05-2025 21:01:05
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.226 ms
 3  10.207.32.2 (10.207.32.2)  0.253 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.563 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.605 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  0.823 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.141 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.174 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  4.667 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.390 ms


05-05-2025 20:00:54
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.136 ms
 2  10.207.35.63 (10.207.35.63)  0.208 ms
 3  10.207.32.2 (10.207.32.2)  0.292 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.400 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.544 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  11.973 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.092 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.108 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  5.171 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.386 ms


05-05-2025 19:00:55
traceroute to facebook.com (157.240.221.35), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.2 (10.207.32.2)  0.203 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.324 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.569 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.715 ms
 7  ae1.r21.lon01.ien.netarch.akamai.com (23.197.64.65)  0.605 ms
 8  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  55.717 ms
 9  po403.asw01.lhr7.tfbnw.net (129.134.48.24)  1.396 ms
10  psw01.lhr8.tfbnw.net (129.134.57.129)  2.142 ms
11  msw1al.01.lhr8.tfbnw.net (129.134.58.41)  4.293 ms
12  edge-star-mini-shv-01-lhr8.facebook.com (157.240.221.35)  1.735 ms


05-05-2025 18:00:56
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.183 ms
 3  10.207.32.2 (10.207.32.2)  0.158 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.587 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.551 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  1.544 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.191 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.117 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  3.756 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.370 ms


05-05-2025 17:00:57
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.174 ms
 3  10.207.32.2 (10.207.32.2)  0.235 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.571 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.592 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  2.020 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.090 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.121 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  2.926 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.412 ms


05-05-2025 16:00:56
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.156 ms
 3  10.207.32.2 (10.207.32.2)  0.206 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.489 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.590 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  26.443 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.070 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.121 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  4.714 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.359 ms


05-05-2025 15:00:56
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.163 ms
 3  10.207.32.2 (10.207.32.2)  0.318 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.332 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.593 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  21.433 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.354 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.316 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  3.662 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.386 ms


05-05-2025 14:00:56
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.211 ms
 3  10.207.32.2 (10.207.32.2)  0.256 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.593 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.621 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  1.444 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.028 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.191 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  3.675 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.411 ms


05-05-2025 13:00:56
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.169 ms
 3  10.207.32.2 (10.207.32.2)  0.232 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.361 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.704 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  1.419 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.170 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.131 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  3.483 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.383 ms


05-05-2025 12:00:56
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.120 ms
 2  10.207.35.63 (10.207.35.63)  0.223 ms
 3  10.207.32.2 (10.207.32.2)  0.139 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.463 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.601 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  24.450 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.128 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.152 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  3.397 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.404 ms


05-05-2025 11:01:04
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.214 ms
 3  10.207.32.2 (10.207.32.2)  0.135 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.575 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.581 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  1.405 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.011 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.108 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  3.328 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.360 ms


05-05-2025 10:00:56
traceroute to facebook.com (157.240.221.35), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.2 (10.207.32.2)  0.323 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  11.949 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.748 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.925 ms
 7  ae1.r21.lon01.ien.netarch.akamai.com (23.197.64.65)  0.580 ms
 8  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  2.791 ms
 9  po403.asw01.lhr7.tfbnw.net (129.134.48.24)  1.382 ms
10  psw01.lhr8.tfbnw.net (129.134.57.129)  2.212 ms
11  msw1al.01.lhr8.tfbnw.net (129.134.58.41)  3.492 ms
12  edge-star-mini-shv-01-lhr8.facebook.com (157.240.221.35)  1.769 ms


05-05-2025 09:01:03
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.187 ms
 3  10.207.32.2 (10.207.32.2)  0.246 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.595 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.623 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  1.021 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.060 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.374 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  4.369 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.372 ms


05-05-2025 08:00:56
traceroute to facebook.com (157.240.221.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.219 ms
 3  10.207.32.2 (10.207.32.2)  0.146 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.370 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.548 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.903 ms
 7  ae1.r21.lon01.ien.netarch.akamai.com (23.197.64.65)  0.641 ms
 8  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  28.944 ms
 9  po403.asw01.lhr7.tfbnw.net (129.134.48.24)  1.350 ms
10  psw01.lhr8.tfbnw.net (129.134.57.129)  2.148 ms
11  msw1al.01.lhr8.tfbnw.net (129.134.58.41)  4.051 ms
12  edge-star-mini-shv-01-lhr8.facebook.com (157.240.221.35)  1.781 ms


05-05-2025 07:00:57
traceroute to facebook.com (157.240.221.35), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.2 (10.207.32.2)  0.285 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.535 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.592 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.917 ms
 7  ae1.r21.lon01.ien.netarch.akamai.com (23.197.64.65)  0.596 ms
 8  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  0.802 ms
 9  po403.asw01.lhr7.tfbnw.net (129.134.48.24)  1.417 ms
10  psw01.lhr8.tfbnw.net (129.134.57.129)  2.146 ms
11  msw1al.01.lhr8.tfbnw.net (129.134.58.41)  4.186 ms
12  edge-star-mini-shv-01-lhr8.facebook.com (157.240.221.35)  1.926 ms


05-05-2025 06:01:02
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.212 ms
 3  10.207.32.2 (10.207.32.2)  0.239 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.552 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.717 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  2.774 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.018 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.315 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  1.740 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.384 ms


05-05-2025 05:00:59
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.158 ms
 3  10.207.32.2 (10.207.32.2)  0.225 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.345 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.551 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  12.971 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.182 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.101 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  3.427 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.426 ms


05-05-2025 04:00:54
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  10.207.8.15 (10.207.8.15)  0.132 ms
 2  10.207.35.63 (10.207.35.63)  0.245 ms
 3  10.207.32.2 (10.207.32.2)  0.155 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  13.734 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.588 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  16.629 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.062 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.139 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  4.488 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.388 ms


05-05-2025 03:01:01
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.179 ms
 3  10.207.32.2 (10.207.32.2)  0.411 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.419 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.597 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  1.351 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.229 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.222 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  2.645 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.354 ms


05-05-2025 02:00:55
traceroute to facebook.com (157.240.221.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.64 (10.207.35.64)  0.440 ms
 3  10.207.32.2 (10.207.32.2)  0.463 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.595 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.564 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.876 ms
 7  ae1.r21.lon01.ien.netarch.akamai.com (23.197.64.65)  0.578 ms
 8  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  9.849 ms
 9  po403.asw01.lhr7.tfbnw.net (129.134.48.24)  1.469 ms
10  psw01.lhr8.tfbnw.net (129.134.57.129)  2.169 ms
11  msw1al.01.lhr8.tfbnw.net (129.134.58.41)  5.322 ms
12  edge-star-mini-shv-01-lhr8.facebook.com (157.240.221.35)  1.791 ms


05-05-2025 01:00:55
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.63 (10.207.35.63)  0.185 ms
 3  10.207.32.2 (10.207.32.2)  0.161 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.417 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.670 ms
 6  ae49.pr03.lhr3.tfbnw.net (157.240.91.240)  2.293 ms
 7  po131.asw02.lhr3.tfbnw.net (129.134.45.54)  1.350 ms
 8  psw04.lhr6.tfbnw.net (129.134.117.62)  1.133 ms
 9  msw1ai.01.lhr6.tfbnw.net (129.134.61.127)  3.272 ms
10  edge-star-mini-shv-01-lhr6.facebook.com (163.70.147.35)  1.378 ms


05-05-2025 00:00:57
traceroute to facebook.com (163.70.147.35), 30 hops max, 60 byte packets
 1  *
